Top
NOW Checking
| Minimum Balance Required to Open Account | $25.00 |
| Minimum Balance required to Obtain Disclosed Annual Percentage Yield | $500.00 |
| Minimum Balance required to Avoid "NOW Checking Account Below Minimum Balance" Fee of $5.00 | $500.00 (Daily) |
| Compounding Frequency | Daily |
| Rate Information | Variable |
| Overdraft Protection Available | Yes |
| Our Current Rates: | RATES OF INTEREST AS OF 7/1/2011 |
| Interest Rate | APY* |
|---|---|
| .10% | .10% |
Annual Percentage Yield (APY) is effective as of July 1, 2011. Interest rates subject to change without notice. Fees could reduce earnings. All accounts are variable rate; the interest rate may change after the account is opened.
Questions? Contact Us!